- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 62
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
NE1255A | Penthouse | Dénia ALMADRAVA | 3 | 90 | 9 | 465.000€ | |
NE1245A | Apartment | Benidorm Poniente | 3 | 129 | 9 | 389.050€ | |
NE1247A | Apartment | Benidorm Poniente | 3 | 130 | 9 | 516.640€ | |
NE1251A | Apartment | Benidorm Poniente | 2 | 104 | 9 | 535.000€ | |
NE1254A | Apartment | Benidorm Poniente | 2 | 104 | 9 | 404.815€ | |
NE1233V | Villa | Finestrat | 3 | 135 | 9 | 630.000€ | |
NE1019V | Villa | Finestrat | 3 | 189 | 10 | 850.000€ | |
NE1206V | Luxury Villa | Benissa RACO DE GALENO | 4 | 560 | 9 | 2.900.000€ | |
NE1187A | Apartment | Altea | 1 | 92 | 9 | 99.900€ | |
NE1248V | Villa | El Albir / L'Albir | 6 | 400 | 9 | 1.500.000€ | |
NE1012A | Apartment | El Albir / L'Albir | 3 | 100 | 9 | 287.000€ | |
NE1219V | Luxury Villa | Jávea pinosol | 4 | 810 | 9 | 1.565.000€ | |
NE1250A | Apartment | Pedreguer | 3 | 294 | 9 | 617.000€ | |
NE1253A | Apartment | Calpe / Calp | 3 | 87 | 9 | 556.000€ | |
NE1246V | Villa | Murla | 3 | 270 | 9 | 299.900€ | |
NE1221V | Luxury Villa | Benitachell cumbre de sol | 5 | 1401 | 9 | 4.750.000€ | |
NE1217V | Villa | Altea | 4 | 505 | 9 | 1.908.000€ | |
NE1201A | Apartment | Pedreguer URBANIZACION MONTE SELLA | 3 | 289 | 9 | 537.000€ | |
NE1249V | Villa | Finestrat | 3 | 245 | 9 | 865.000€ | |
NE1220A | Apartment | Santa Pola Monte Faro | 2 | 70 | 11 | 190.000€ | |
NE1188V | Villa | Polop de la Marina balcon de ponoig | 3 | 150 | 9 | 354.000€ |
Showing 1 to 21 of 62